<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Renan Moura &#8211; Software Engineering	</title>
	<atom:link href="https://renanmf.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://renanmf.com/</link>
	<description>Software development, machine learning</description>
	<lastBuildDate>Thu, 03 Jun 2021 22:56:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on How to remove all white spaces in a string in Python by Regular Expressions (RegEx) in Python		</title>
		<link>https://renanmf.com/remove-white-spaces-string-python/#comment-141</link>

		<dc:creator><![CDATA[Regular Expressions (RegEx) in Python]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 13:12:17 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=627#comment-141</guid>

					<description><![CDATA[[&#8230;] Check the article How to remove all white spaces in a string in Python. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Check the article How to remove all white spaces in a string in Python. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 4 examples in Python to understand algorithmic complexity and Big O Notation by Linear Search in Python		</title>
		<link>https://renanmf.com/4-examples-algorithmic-complexity-big-o-notation/#comment-140</link>

		<dc:creator><![CDATA[Linear Search in Python]]></dc:creator>
		<pubDate>Tue, 06 Apr 2021 11:46:22 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=1154#comment-140</guid>

					<description><![CDATA[[&#8230;] considering the worst-case scenario of efficiency, we have an algorithm complexity of O(n) for the Linear [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] considering the worst-case scenario of efficiency, we have an algorithm complexity of O(n) for the Linear [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Python Tuple: a quick reference by The zip() function in Python - Renan Moura		</title>
		<link>https://renanmf.com/python-tuple/#comment-139</link>

		<dc:creator><![CDATA[The zip() function in Python - Renan Moura]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 13:21:42 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=1265#comment-139</guid>

					<description><![CDATA[[&#8230;] function returns a list of tuples, pairing the items in each tuple [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] function returns a list of tuples, pairing the items in each tuple [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Python Lambda Functions by Currying: Partial Argument Application with Functions in Python - Renan Moura		</title>
		<link>https://renanmf.com/python-lambda-functions/#comment-138</link>

		<dc:creator><![CDATA[Currying: Partial Argument Application with Functions in Python - Renan Moura]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 12:11:53 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=478#comment-138</guid>

					<description><![CDATA[[&#8230;] multiply_by_three(b) as a lambda function, the code above will turn [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] multiply_by_three(b) as a lambda function, the code above will turn [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Machine Learning for Humans: how to learn better and faster? by Learn More Than One Programming Language - Renan Moura		</title>
		<link>https://renanmf.com/machine-learning-for-humans-how-to-learn-better-and-faster/#comment-137</link>

		<dc:creator><![CDATA[Learn More Than One Programming Language - Renan Moura]]></dc:creator>
		<pubDate>Wed, 18 Nov 2020 12:25:27 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=755#comment-137</guid>

					<description><![CDATA[[&#8230;] reading this other article Machine Learning for Humans: how to learn better and faster? where I talk about a learning process that resembles Machine Learning, but applied to us, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] reading this other article Machine Learning for Humans: how to learn better and faster? where I talk about a learning process that resembles Machine Learning, but applied to us, [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Handling Exceptions in Python by Duck Typing in Python - Renan Moura		</title>
		<link>https://renanmf.com/handling-exceptions-python/#comment-136</link>

		<dc:creator><![CDATA[Duck Typing in Python - Renan Moura]]></dc:creator>
		<pubDate>Fri, 13 Nov 2020 14:54:24 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=1336#comment-136</guid>

					<description><![CDATA[[&#8230;] check the type of the object or if it has certain attributes, the Pythonic way to handle any exception is to use a try/except [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] check the type of the object or if it has certain attributes, the Pythonic way to handle any exception is to use a try/except [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on List Comprehensions in Python by Walrus Operator in Python - Renan Moura		</title>
		<link>https://renanmf.com/list-comprehensions-in-python/#comment-135</link>

		<dc:creator><![CDATA[Walrus Operator in Python - Renan Moura]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 21:52:50 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=221#comment-135</guid>

					<description><![CDATA[[&#8230;] use of the walrus operator with list comprehensions enables the sharing of a [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] use of the walrus operator with list comprehensions enables the sharing of a [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on User input in the command line in Python by Walrus Operator in Python - Renan Moura		</title>
		<link>https://renanmf.com/user-input-command-line-python/#comment-134</link>

		<dc:creator><![CDATA[Walrus Operator in Python - Renan Moura]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 18:44:22 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=732#comment-134</guid>

					<description><![CDATA[[&#8230;] regular way of asking for a piece of informaton in a terminal by using the input command is as [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] regular way of asking for a piece of informaton in a terminal by using the input command is as [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Assignment Operators in Python by Walrus Operator in Python - Renan Moura		</title>
		<link>https://renanmf.com/assignment-operators-python/#comment-133</link>

		<dc:creator><![CDATA[Walrus Operator in Python - Renan Moura]]></dc:creator>
		<pubDate>Thu, 05 Nov 2020 18:42:32 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=1041#comment-133</guid>

					<description><![CDATA[[&#8230;] Walrus operator := is an assignment operator and is available since Python [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Walrus operator := is an assignment operator and is available since Python [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Machine Learning for Humans: how to learn better and faster? by Defeat your Impostor Syndrome as a Developer - Renan Moura		</title>
		<link>https://renanmf.com/machine-learning-for-humans-how-to-learn-better-and-faster/#comment-132</link>

		<dc:creator><![CDATA[Defeat your Impostor Syndrome as a Developer - Renan Moura]]></dc:creator>
		<pubDate>Wed, 28 Oct 2020 19:44:14 +0000</pubDate>
		<guid isPermaLink="false">https://renanmf.com/?p=755#comment-132</guid>

					<description><![CDATA[[&#8230;] past the &#034;intro&#034; level in something and move on to the next level, you can read Machine Learning for Humans: how to learn better and faster? to see why this is important and why you should [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] past the &quot;intro&quot; level in something and move on to the next level, you can read Machine Learning for Humans: how to learn better and faster? to see why this is important and why you should [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
